Dr. Peter Guttmann
| Name | Dr. Peter Guttmann |
| Work Groups |
Work Group 2 - Characterisation |
| Laboratory | Helmholtz-Zentrum Berlin (HZB), Institute for Soft Matter and Functional Materials, Microscopy team |
| Organisation | Helmholtz-Zentrum für Materialien und Energie GmbH |
| Website | http://www.helmholtz-berlin.de/forschung/funkma/soft-matter/forschung/mikroskopie/index_en.html |
| Areas of Research | x-ray microscopy |
| Research Keywords | x-ray microscopy, spectroscopy, tomography, NEXAFS, zone plates |
| Areas of Future Interest | x-ray microscopy |
Brief CV
- x-ray microscopy
- zone plates
- x-ray optics
- synchrotron radiation
- x-ray microscopy applications in biology and material sciences
- nano-tomography
- spectroscopy (NEXAFS) with high spatial (25 nm) resolution
